Samsung has unveiled its latest folding phone, the Galaxy Z Fold 7, boasting a significant redesign that redefines the book-style folding phone line. The new device features a slim body that feels like a standard phone when closed and unfolds to reveal an impressive 8-inch display.
In comparison, Google’s Pixel 9 Pro Fold offers a similar design but with some key differences. The Pixel 9 Pro Fold has a 6.3-inch external display that unfolds to provide access to its own 8-inch display, running on the Tensor G4 processor and featuring a unique camera setup.
Both devices have their strengths and weaknesses. Samsung’s Galaxy Z Fold 7 runs on the Qualcomm Snapdragon 8 Elite for Galaxy processor and comes with a higher price tag of $2,000, making it the priciest phone in its category. On the other hand, Google’s Pixel 9 Pro Fold is priced lower at $1,799, but still offers impressive specs such as an 200-megapixel main camera.
The comparison chart below highlights the key differences between the two devices:
Samsung Galaxy Z Fold 7 vs. Google Pixel 9 Pro Fold
| Specification | Samsung Galaxy Z Fold 7 | Google Pixel 9 Pro Fold |
| — | — | — |
| Cover Display Size, Tech, Resolution, Refresh Rate | 6.5-inch AMOLED, 2,520×1,080p, 1-120Hz refresh rate | 6.3-inch OLED; 2,424×1,080 pixels; 60-120 Hz variable refresh rate |
| Internal Display Size, Tech, Resolution, Refresh Rate | 8-inch AMOLED, 2,184×1,968p, 1-120Hz refresh rate | 8-inch OLED; 2,152×2,076 pixels, 1-120 Hz variable refresh rate (LTPO) |
| Pixel Density | Cover: 422ppi; Internal display: 368ppi | Cover: 422 ppi; Internal: 373 ppi |
| Dimensions (Inches) | Open: 5.63 x 6.24 x 0.17 in; Closed: 2.87 x 6.24 x 0.35 in | Open: 6.1×5.9×0.2 in; Closed: 6.1x3x0.4 in |
| Dimensions (Millimeters) | Open: 143.2 x 158.4 x 4.2mm; Closed: 72.8 x 158.4 x 8.9mm | Open: 155.2×150.2×5.1 mm; Closed: 155.2×77.1×10.5 mm |
| Weight (Grams, Ounces) | 215g (7.58 oz) | 257g (9.1 oz) |
| Mobile Software | Android 16 | Android 14 |
| Cameras | 200-megapixel (main), 12-megapixel (ultrawide), 10-megapixel (telephoto), 10-megapixel (cover screen, selfie) | 48-megapixel (wide), 10.5-megapixel (ultrawide), 10.8-megapixel (5x telephoto) |
| Internal Screen Camera | 10-megapixel | 10-megapixel (inner screen); 10-megapixel (cover screen) |
| Video Capture | 8K at 30fps | 4K |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Tensor G4 |
| RAM/Storage | 12GB + 256GB, 12GB + 512GB, 16GB + 1TB | 16GB + 256GB, 512GB |
| Expandable Storage | No | None |
| Battery | 4,400 mAh | 4,650 mAh |
| Fingerprint Sensor | Yes | Side |
| Connector | USB-C | USB-C |
| Headphone Jack | No | None |
| Special Features | One UI 8, 25W wired charging speed, Qi wireless charging, 2,600-nit peak brightness, Galaxy AI, NFC, Wi-Fi 7, Bluetooth 5.4, IP48 water resistance | IPX8 rating, 7 years of OS, security and Pixel Drop updates, Satellite SOS, Wi-Fi 7, ultra wideband chip, Gorilla Glass Victus 2 cover and back glass, cover screen peek brightness 2,700 nits, internal screen peek brightness 2,700 nits, 45W wired fast charging (Charger not included), Qi-certified, free Google VPN, Super Res Zoom, Add Me, Face Unblur, Made You Look, Magic Editor, Magic Eraser, Best Take, Video Boost, |
| US Price Starts At | $2,000 | $1,799 (256GB) |
| UK Price Starts At | £1,799 | Converts to £1,410 (256GB) |
| Australia Price Starts At | AU$2,899 | Converts to AU$2,770 (256GB) |
Source: https://www.cnet.com/tech/mobile/samsung-galaxy-z-fold-7-specs-vs-google-pixel-9-pro-fold-how-each-fold-phone-compares